We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
New 2023 Royal Enfield METEOR 350 - FIREBALL YELLOW US
SKU 8PV300749
VIN
ME3FDP208PV300749
Available for In-store Pickup
$4,699.00
SPECIFICATION
Engine:
349cc, SOHC, air/oil-cooled single
Bore x Stroke:
72.0 x 85.8 mm
Transmission/Final...
Read More
STREET BIKE
SPECIFICATION
Engine: | 349cc, SOHC, air/oil-cooled single |
Bore x Stroke: | 72.0 x 85.8 mm |
Transmission/Final Drive: | 5-speed/chain |
Fuel Delivery: | Electronic fuel injection |
Clutch: | Wet, multiplate |
Engine Management/Ignition: | N/A |
Frame: | Twin downtube spine |
Front Suspension: | 41mm telescopic fork; 5.1 in. travel |
Rear Suspension: | Twin tube emulsion shocks, preload adjustable; 3.5 in. travel |
Front Brake: | 2-piston floating caliper, 300mm disc w/ ABS |
Rear Brake: | 1-piston floating caliper, 270mm disc w/ ABS |
Wheels, Front/Rear: | Alloy |
Tires, Front/Rear: | 100/90-19 / 140/70-17 |
Rake/Trail: | N/A |
Wheelbase: | 55.1 in. |
Ground Clearance: | 6.7 in. |
Seat Height: | 30.1 in. |
Fuel Capacity: | 4.0 gal. |
Wet Weight: | 421 lb. |
Manufacturer | Royal Enfield |
---|---|
Main Category | New & Pre Owned Inventory |
Vin number | ME3FDP208PV300749 |
Model number | METEOR 350 - FIREBALL YELLOW US |
Disclaimer:
All prices Exclude tax, tags, title, license, freight, setup and conveyance fee of $399. No security deposit required. Stock photos represent fresh vehicles to our lot and may not represent the actual features on individual stock numbers. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with the Colonial Power & Sport Sales Management Staff.